URL: /capabilities · Id: `page:/capabilities`

# What your agents can do

> Every job your agents can do to get your first customers: what each returns, what it costs, where it runs and whether it works today.

Your agent acts as you on every Venue you authorize. Where a Venue has no API, a browser agent signs in as you and does the steps.

## Works today
| Job | Tool | Status |
| --- | --- | --- |
| [People list](/capabilities/find-customers#people-list) | `Prospect.search` | Works today |
| [Work email](/capabilities/find-customers#work-email) | `ContactPoint.findEmail` | Works today |
| [Email check](/capabilities/find-customers#email-check) | `ContactPoint.verifyEmail` | Works today |
| [Draft](/capabilities/make-content#draft) | `ModelCall.generate` | Works today |
| [Follow-ups](/capabilities/reach-out#follow-ups) | `Prospect.enroll` | Works today |
| [Do not contact](/capabilities/reach-out#do-not-contact) | `Prospect.suppress` | Works today |

Every other job reads Coming until the platform serves its Tool. A Coming Tool still answers search, and in test mode it returns its captured response.

## Every job
| Job | What you get | First run | Status | Runs by |
| --- | --- | --- | --- | --- |
| <a id="research-demand"></a>[Research demand](/capabilities/research-demand) | What buyers search and ask, how often, what a click costs, and the posts where they describe the problem. | 200 ideas, 40 terms measured, 10 results pages read: about $0.20 | Coming | API |
| ↳ [Problem posts](/capabilities/research-demand#problem-posts) | Posts where buyers describe the problem, with the phrases they use, the author and the date | under $0.002 a search | Coming | API |
| ↳ [Keyword ideas](/capabilities/research-demand#keyword-ideas) | Terms buyers use around your seed words, each with searches and the cost of a click | $0.0005 a row | Coming | API |
| ↳ [Search suggestions](/capabilities/research-demand#search-suggestions) | How people finish your words in the search box, on Google and YouTube | about $0.001 a seed | Coming | API |
| ↳ [Terms from a site](/capabilities/research-demand#terms-from-a-site) | The terms a page on your site or a rival’s site should rank for | free with your ad account connected | Coming | API |
| ↳ [Keyword volume](/capabilities/research-demand#keyword-volume) | Monthly searches and the cost of a click, per term, in your Market | $0.0005 a term | Coming | API |
| ↳ [Difficulty and intent](/capabilities/research-demand#difficulty-and-intent) | How hard each term is to rank for, and whether the searcher wants to buy, compare or learn | about $0.025 for up to 1,000 terms | Coming | API |
| ↳ [Search trend](/capabilities/research-demand#search-trend) | Twelve months of searches, so a rising term reads as rising | $0.0012 a term | Coming | API |
| ↳ [Search results](/capabilities/research-demand#search-results) | The top 10 for a term, the questions people also ask and the AI answer above them | $0.002 a search | Coming | API |
| ↳ [AI search volume](/capabilities/research-demand#ai-search-volume) | How often a term is asked of AI tools, beside how often it is searched | $0.0102 a term | Coming | API |
| <a id="check-ai-answers"></a>[Check AI answers](/capabilities/check-ai-answers) | What ChatGPT, Gemini, Perplexity, Copilot, Claude and Google AI Mode answer, the brands they name and the pages they cite. | 20 questions on 4 answer engines: about $0.30 | Coming | API · browser agent |
| ↳ [ChatGPT answer](/capabilities/check-ai-answers#chatgpt) | The answer, the brands named, the pages cited and the searches it ran | $0.004 a question | Coming | API |
| ↳ [Gemini answer](/capabilities/check-ai-answers#gemini) | The answer and its sources | $0.0024 a question | Coming | API |
| ↳ [Perplexity answer](/capabilities/check-ai-answers#perplexity) | The answer and its citations | $0.0059 a question | Coming | API |
| ↳ [Copilot answer](/capabilities/check-ai-answers#copilot) | The answer, its sources and the places it names | $0.0028 a question | Coming | API |
| ↳ [Claude answer](/capabilities/check-ai-answers#claude) | The answer and the searches it ran | $0.0245 a question | Coming | API |
| ↳ [Google AI Mode answer](/capabilities/check-ai-answers#google-ai-mode) | The AI answer above the results and the pages it cites | $0.0024 a question | Coming | API |
| ↳ [Most-cited sites](/capabilities/check-ai-answers#most-cited-sites) | The sites answer engines cite most for your topic: where a mention counts | about $0.10 a topic | Coming | API |
| ↳ [Answer watch](/capabilities/check-ai-answers#answer-watch) | Your approved questions asked again each week, with a change in who is named flagged | the answer prices, once a week | Coming | API |
| ↳ [Copilot citations](/capabilities/check-ai-answers#copilot-citations) | Bing’s report of your cited pages and the queries behind them | free | Coming | browser agent |
| <a id="size-up-competitors"></a>[Size up competitors](/capabilities/size-up-competitors) | Who shares your search results, the terms they rank for and pay for, the ads they keep running, and the links they have that you lack. | 3 competitors’ paid terms and ads: about $0.06 | Coming | API |
| ↳ [Competitors](/capabilities/size-up-competitors#competitors) | The sites that share your search results, with how much of your ground each one holds | $0.0005 a row | Coming | API |
| ↳ [Traffic estimate](/capabilities/size-up-competitors#traffic-estimate) | Each rival’s monthly visits from search, and what the same clicks would cost as ads | $0.001 a domain | Coming | API |
| ↳ [Their ranked terms](/capabilities/size-up-competitors#ranked-terms) | The terms each competitor ranks for, with position and traffic | $0.005 a row | Coming | API |
| ↳ [Keyword gap](/capabilities/size-up-competitors#keyword-gap) | The terms a rival ranks for and you do not, with their position and the searches behind each | $0.005 a row | Coming | API |
| ↳ [Their best pages](/capabilities/size-up-competitors#top-pages) | The rival pages that earn the most links and search visits | $0.0005 a row | Coming | API |
| ↳ [Their paid terms and ads](/capabilities/size-up-competitors#paid-terms-and-ads) | What they bid on and the ads they keep running, first and last seen | about $0.02 a competitor | Coming | API |
| ↳ [Their links](/capabilities/size-up-competitors#their-links) | The domains that link to each rival, ranked by authority, handed to Earn first links | $0.000179 a row | Coming | API |
| ↳ [Their pricing and pages](/capabilities/size-up-competitors#their-pages) | Each rival’s plans, prices and headline, read from their own site | $0.001 a page | Coming | API |
| ↳ [Page watch](/capabilities/size-up-competitors#page-watch) | A change on a competitor’s pricing or product page, with before and after, the day it happens | a fraction of a cent a check | Coming | API |
| <a id="find-customers"></a>[Find your first customers](/capabilities/find-customers) | One sentence in, the first 100 customers out: fit with evidence, why now, the person, a checked email and a first line. | Count free, 25 rows about 5¢, 100 checked emails about $2: about $2 | Partly works today | API |
| ↳ [Market size](/capabilities/find-customers#market-size) | How many companies match your customer, by size and place | free | Coming | API |
| ↳ [Describe your customer](/capabilities/find-customers#describe-your-customer) | Companies or people that match a plain sentence, by meaning | $0.007 for 10 rows | Coming | API |
| ↳ [People list](/capabilities/find-customers#people-list) | Names and titles at the companies that fit, with whether an email exists | free | Works today | API |
| ↳ [Work email](/capabilities/find-customers#work-email) | The person’s work address, checked in the same call | 1 to 3¢ a found address; misses are free | Works today | API |
| ↳ [Email check](/capabilities/find-customers#email-check) | Valid, catch-all or invalid, before the first send | $0.00178 an address | Works today | API |
| ↳ [Lookalikes](/capabilities/find-customers#lookalikes) | More companies like your best one, each with the reason it matched | $0.04 a row | Coming | API |
| ↳ [Decision makers](/capabilities/find-customers#decision-makers) | Who to talk to at a named account, ranked by role | $0.0005 a row | Coming | API |
| ↳ [Who just raised](/capabilities/find-customers#who-just-raised) | Companies that announced funding, with the round and the date | $0.04 a row | Coming | API |
| ↳ [Who is hiring for the job you do](/capabilities/find-customers#whos-hiring) | Companies with an open role your product replaces or helps | $0.0005 a row | Coming | API |
| ↳ [Post engagers](/capabilities/find-customers#post-engagers) | People who reacted to or commented on a post in your category | $0.003 a post | Coming | API |
| ↳ [Company and person profiles](/capabilities/find-customers#contacts-and-companies) | Size, industry, tech stack and role for every row you keep | about $0.002 a row | Coming | API |
| ↳ [Who is visiting](/capabilities/find-customers#whos-visiting) | The companies behind the visits to your site today | a fraction of a cent a visit | Coming | API |
| ↳ [Saved lists](/capabilities/find-customers#lists) | The approved rows as one saved list that refreshes weekly and feeds email, LinkedIn and ads | free | Coming | API |
| <a id="make-content"></a>[Make content](/capabilities/make-content) | Pages, posts, images, video, voiceover and an ad kit, drafted for your approval. | One ad kit: $0.50 to $0.80 | Partly works today | API |
| ↳ [Draft](/capabilities/make-content#draft) | A page, post or email in your voice, from a brief or an approved term | a few cents a draft | Works today | API |
| ↳ [Ad kit](/capabilities/make-content#ad-kit) | Five images, a six-second clip and a voiceover, from your product shots and your Brand | $0.50 to $0.80 a kit | Coming | API |
| ↳ [Images](/capabilities/make-content#images) | Five ad and post images in your brand, following your product shots | about $0.15 a set | Coming | API |
| ↳ [Video](/capabilities/make-content#video) | A six-second clip from a still or a line | from $0.28 a clip | Coming | API |
| ↳ [Product video](/capabilities/make-content#product-video) | A walkthrough timeline drafted from your Brand and your Offer, every claim on screen linked to its record | free to draft | Coming | API |
| ↳ [Voiceover](/capabilities/make-content#voiceover) | A read of your script as audio, with word-level subtitles | about $0.015 per 1,000 characters | Coming | API |
| ↳ [Your voice](/capabilities/make-content#your-voice) | A Voice trained on your own recordings, so every voiceover sounds like you | priced before it trains | Coming | API |
| ↳ [Music](/capabilities/make-content#music) | A background track for a clip | about $0.04 a clip | Coming | API |
| <a id="publish-and-post"></a>[Publish and post](/capabilities/publish-and-post) | Pages live on your Site with a page audit, and posts live on your accounts. | A post on every connected account: free, and 1.5¢ a post on X | Coming | API · browser agent |
| ↳ [Publish pages](/capabilities/publish-and-post#publish-pages) | Each approved page live on your Site, in your sitemap and pushed to the search engines | free | Coming | API |
| ↳ [Page audit](/capabilities/publish-and-post#page-audit) | Whether search engines and answer bots can read each page you publish | $0.00015 a page | Coming | API |
| ↳ [Site audit](/capabilities/publish-and-post#site-audit) | Your whole Site crawled on each publish: broken links, missing titles, slow pages | $0.018 a crawl | Coming | API |
| ↳ [Post by API](/capabilities/publish-and-post#post-by-api) | Posts on LinkedIn, X, Instagram, YouTube and TikTok | free, and 1.5¢ a post on X | Coming | API |
| ↳ [Post by browser agent](/capabilities/publish-and-post#post-by-browser-agent) | Posts on Reddit, Product Hunt, Hacker News and company pages, signed in as you | $0.016 a step | Coming | browser agent |
| ↳ [Publishing calendar](/capabilities/publish-and-post#calendar) | Every date a page or post goes out, and who drafts it | free | Coming | API |
| <a id="get-indexed"></a>[Get indexed](/capabilities/get-indexed) | Your site on Google and Bing, every change pushed when you publish, and each key page’s index state every day. | Google and Bing set up, sitemap submitted: free | Coming | API · browser agent |
| ↳ [Add site to Google](/capabilities/get-indexed#add-site-to-google) | Your domain verified and added to Google, with the sitemap submitted and you as owner | free | Coming | API |
| ↳ [Submit to search engines](/capabilities/get-indexed#submit-to-search-engines) | Every changed page pushed to Bing and the other IndexNow engines, each time you publish | free | Coming | API |
| ↳ [Request indexing](/capabilities/get-indexed#request-indexing) | Google asked to crawl your home, pricing and three key pages, signed in as you | free | Coming | browser agent |
| ↳ [Index check](/capabilities/get-indexed#index-check) | Each key page as unknown, discovered, crawled or indexed, on Google and on Bing, daily | free, 2,000 checks a day | Coming | API |
| ↳ [Found for your name](/capabilities/get-indexed#found-for-your-name) | Whether a search for your brand finds your site, before any account connects | $0.002 a search | Coming | API |
| ↳ [Answer bots let in](/capabilities/get-indexed#answer-bots) | A robots file that lets in the ChatGPT, Perplexity and Claude search bots, and names your sitemap | free | Coming | API |
| <a id="earn-first-links"></a>[Earn first links](/capabilities/earn-first-links) | Where to list your product, the listings live and checked by a fetch of each page, and the link gap worked down. | Link gap on 3 rivals and the first batch of listings: about $0.15 | Coming | API · browser agent |
| ↳ [Directory submissions](/capabilities/earn-first-links/directory-submissions) | The places your product fits, ranked, each submitted from one approved kit and checked once it goes live. | Ranking every place and the first batch: about $0.05; listings free | Coming | API · browser agent |
| ↳ [Launch circuit](/capabilities/earn-first-links/launch-circuit) | One main launch on Product Hunt or Hacker News, then the small launch boards over two weeks, each scheduled and posted as you. | Launch kit and schedule: free | Coming | browser agent · API |
| ↳ [Own-host links](/capabilities/earn-first-links#own-host-links) | Followed links from hosts you control: your GitHub Pages site, Docker Hub overview and Substack posts | free | Coming | API · browser agent |
| ↳ [Authority score](/capabilities/earn-first-links#authority-score) | How much weight each place carries, for up to 1,000 domains at once | $0.024 a check | Coming | API |
| ↳ [Link gap](/capabilities/earn-first-links#link-gap) | The places that link to two or three rivals and not to you, hubs and spam removed | $0.024 a check | Coming | API |
| ↳ [Backlink check](/capabilities/earn-first-links#backlink-check) | Every domain that links to you, new and lost, each week | $0.000179 a row | Coming | API |
| ↳ [Listing check](/capabilities/earn-first-links#listing-check) | Each listing fetched daily: live, refused or lapsed, and the kind of link it gives | free | Coming | API |
| ↳ [Contact finder](/capabilities/earn-first-links#contact-finder) | The editor or author to ask, at each site on the link gap list | $0.0005 a found address | Coming | API |
| ↳ [Link asks](/capabilities/earn-first-links#link-asks) | One ask per site from your inbox, naming the page you want linked | free from your inbox | Coming | API |
| <a id="reach-out"></a>[Reach out](/capabilities/reach-out) | Email from your own inbox, LinkedIn and X from your own accounts, every reply read, the calls booked, mail and gifts, and one do-not-contact list across them. | The first 100 sends, in batches you approve: free from your inbox | Partly works today | API · browser agent |
| ↳ [Email and inboxes](/capabilities/reach-out#email-and-inboxes) | Each email sent from your own Gmail or Outlook inbox, in your voice, with every reply threaded back to you | free from your inbox | Coming | API |
| ↳ [Sending domain](/capabilities/reach-out#sending-domain) | The records that let your domain send, written and checked before the first email | free | Coming | API |
| ↳ [Warm-up](/capabilities/reach-out#warm-up) | A second inbox ramped to 40 a day over 14 days, while your own inbox sends the hand-picked batches | free | Coming | API |
| ↳ [Follow-ups](/capabilities/reach-out#follow-ups) | Up to two short follow-ups to each person who has not replied, stopped by any reply | free from your inbox | Works today | API |
| ↳ [LinkedIn](/capabilities/reach-out#linkedin) | Connection requests and messages from your own account, sent as you by a browser agent | $0.016 a step | Coming | browser agent |
| ↳ [X and Reddit messages](/capabilities/reach-out#x-and-reddit) | Direct messages from your own X and Reddit accounts to the people who posted about the problem | $0.016 a step | Coming | browser agent |
| ↳ [Replies read](/capabilities/reach-out#replies) | Each reply read as interested, not now, wrong person or stop, and an interested one made a Lead | free | Coming | API |
| ↳ [Book the call](/capabilities/reach-out#book-the-call) | A meeting on your calendar at a time both sides hold free, with the thread attached | free | Coming | API |
| ↳ [Phone](/capabilities/reach-out#phone) | A local number, a callback within 60 seconds to anyone who asks for one, and the calls you take | $1 a month a number, 2¢ a minute | Coming | API |
| ↳ [Mail and gifts](/capabilities/reach-out#mail-and-gifts) | A letter or a gift to a named buyer, paid from your budget, and above your Limit it waits for you | from $1.20 a letter, from $25 a gift | Coming | API |
| ↳ [Do not contact](/capabilities/reach-out#do-not-contact) | One stop list every send reads first: an unsubscribe, a bounce or a stop reply ends every send from every Play | free | Works today | API |
| <a id="run-ads"></a>[Run ads](/capabilities/run-ads) | Clicks and cost before you spend, then the campaign on your own ad account, with its stop rule. | Forecast: $0.09; the spend is yours | Coming | API · browser agent |
| ↳ [Ad cost forecast](/capabilities/run-ads#ad-forecast) | Clicks, cost per click and spend for your exact terms at your bid, before any spend | $0.09 a forecast | Coming | API |
| ↳ [Audience from your list](/capabilities/run-ads#audience-from-your-list) | Your saved list of first customers as an ad audience, and a lookalike built from it | free | Coming | API |
| ↳ [Run on your account](/capabilities/run-ads#run-on-your-account) | The campaign, ad sets and ads live on your Meta or Google account | free; the spend is yours | Coming | API |
| ↳ [Run where there is no API](/capabilities/run-ads#run-by-browser-agent) | Google campaign setup and LinkedIn, Reddit and X campaigns built in each ad manager, signed in as you | about 2¢ a step; the spend is yours | Coming | browser agent |
| ↳ [Spend and results](/capabilities/run-ads#spend-and-results) | What each campaign and ad spent and what it brought, daily | free | Coming | API |
| ↳ [Pause or rebudget](/capabilities/run-ads#pause-or-rebudget) | Daily budget moved to the ad that wins, and losing ads paused | free | Coming | API |
| ↳ [Stop rule](/capabilities/run-ads#stop-rule) | Spend set to zero when the projected cost per paid customer passes your first-year margin | free | Coming | API |
| <a id="measure"></a>[Measure](/capabilities/measure) | Search performance, site analytics and each Play’s numbers, in one weekly report. | The first report: free | Coming | API |
| ↳ [Submitted and indexed](/capabilities/measure#submitted-and-indexed) | Pages submitted against pages indexed on Google and Bing, weeks before clicks | free | Coming | API |
| ↳ [Search performance](/capabilities/measure#search-performance) | Clicks, impressions and position per page and term | free | Coming | API |
| ↳ [Rank check](/capabilities/measure#rank-check) | Your position for each approved term, read from the live results page each week | $0.002 a term | Coming | API |
| ↳ [Site analytics](/capabilities/measure#site-analytics) | Visits and signups by source | free | Coming | API |
| ↳ [Numbers per Play](/capabilities/measure#numbers-per-play) | The customers each Play brought, what it cost and how fast it paid back | free | Coming | API |
| ↳ [Weekly report](/capabilities/measure#weekly-report) | One page each Monday: what moved, the number to watch, and keep, fix or switch | free | Coming | API |
| ↳ [Alert on a number](/capabilities/measure#number-alerts) | A Task the day a number crosses the line you set | free | Coming | API |

## What it costs
| What | Price |
| --- | --- |
| Any job, in test mode | Free: it returns the captured response |
| Counting a market | Free |
| Searching | A fraction of a cent a row |
| A contact you approve | About 1 to 3¢, and every list shows the most it can cost before it runs |
| A full first search pass | About $1.25 of data |
| Ads and outreach | Ad spend costs cash and outreach costs hours; the data is the cheap part |

## How your agent finds a job
| Interface | Find the job | Read its types and price | Run it |
| --- | --- | --- | --- |
| MCP | `search` with the founder’s words | `fetch /$.d.ts` | `do` a program, in test mode first |
| CLI | `startup-builder search "find companies like my customer"` | `startup-builder schema Prospect.find` | `startup-builder do --env test` |
| SDK | the Tool by its name | the types it ships | `maxCost` in, `cost` out |

Each job card leads with the founder’s sentence and names its Tool. Read [How your agents act](/capabilities/how-your-agents-act) for the Mandates behind every job.