Directory submissions
Where should I list my product? Where your category already links: your agent ranks each place by its link, review time and rivals.
Draft our product kit, and list us everywhere it fits.
Tell me which places need something from me.
curl -X POST https://api.sb/leaseline.app/content/draft \
-H "Authorization: Bearer $STARTUP_BUILDER_API_KEY" \
-H "Content-Type: application/json" \
-d '{"kind":"product-kit","brief":"Leaseline: rent, leases and notices for landlords with 20 to 400 units"}'
curl -X POST https://api.sb/leaseline.app/posts/posts%2Fpost_42/publish \
-H "Authorization: Bearer $STARTUP_BUILDER_API_KEY"import { $ } from 'startup-builder'
const kit = await $.Content.draft({ kind: 'product-kit', brief: 'Leaseline: rent, leases and notices for landlords with 20 to 400 units' }) // you approve it once
return await $.Post.publish({ post: 'posts/ post_42' }) // one Post per place, from the kit
npx startup-builder do Content.draft --json '{"kind":"product-kit","brief":"Leaseline: rent, leases and notices for landlords with 20 to 400 units"}'
npx startup-builder do Post.publish --json '{"post":"posts/post_42"}'{
"name": "do",
"arguments": {
"code": "const kit = await $.Content.draft({ kind: 'product-kit', brief: 'Leaseline: rent, leases and notices for landlords with 20 to 400 units' }) // you approve it once\nreturn await $.Post.publish({ post: 'posts/post_42' }) // one Post per place, from the kit"
}
}application/json{
"$type": "Batch",
"places": 40,
"needNothing": 34,
"needYou": [
{
"step": "a texted code",
"places": 6
}
],
"posts": [
{
"place": "Microlaunch",
"status": "published",
"link": "follow",
"outcome": "live"
},
{
"place": "SaaSHub",
"status": "published",
"link": "nofollow",
"outcome": "live"
},
{
"place": "AlternativeTo",
"status": "published",
"outcome": null
}
]
}
sample- Ranking every place and the first batch: about $0.05; listings free
- First run
- Coming
- Status
- API · browser agent
- Runs by
- nothing
- Connect once
What you get
| Field | What it says |
|---|---|
| Link | The kind of link the place gives, and whether we measured it or it is reported. |
| How it takes it | By API, command line, pull request, email or a browser agent signed in as you. |
| Needs from you | Nothing, or the one step that needs a person, such as a texted code. |
| Review time | How long the place takes to publish a listing. |
| Cost | Free, or what a faster review costs where a place sells one. |
Jobs inside it
Part of Earn first links.
Where to list
Of 183 places, 135 need nothing from you after one sign-in. The rest need one step a person takes, batched into one Task a day.
Hosts you control
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| GitHub Pages | Followed, measured | API, pull request | nothing | minutes | free |
| Docker Hub | Followed, measured | API, command line | nothing | instant | free |
| Ghost | Followed, reported | API | an API key, fetched once | instant | free |
| WordPress.com | Followed, reported | API | an API key, fetched once | instant | free |
Inside a Studio
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| Startups.Studio portfolio | Followed, reported | API | nothing | instant | free |
Launch sites
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| Product Hunt | User content, measured | browser agent | one sign-in | goes live at 12:01 am Pacific on the day you pick | free |
| AppSumo | Not read yet | browser agent | a partner application | weeks | free |
| LinkedIn launch post | Nofollow, reported | API, browser agent | one sign-in | instant | free |
| r/alphaandbetausers | Nofollow, reported | browser agent | one sign-in | instant, unless the moderators hold it | free |
| r/roastmystartup | Nofollow, reported | browser agent | one sign-in | instant, unless the moderators hold it | free |
| r/SideProject | Nofollow, reported | browser agent | one sign-in | instant, unless the moderators hold it | free |
Startup directories
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| Crunchbase | Not read yet | browser agent | one sign-in | days; edits moderated | free |
| CB Insights | Not read yet | browser agent, email | a profile claim form | weeks | free |
| PitchBook | Not read yet | browser agent, email | a profile claim form | weeks | free |
| Wikidata | Not read yet | API | one sign-in | as the community reviews it | free |
| Wellfound | Not read yet | browser agent | one sign-in | instant | free |
| Dealroom | Not read yet | browser agent | a profile claim with a company email check | days | free |
AI directories
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| GPT Store | Not read yet | browser agent | a domain check on the builder profile | days | free |
| Futurepedia | Mixed, measured | browser agent | one sign-in | days | free |
| There’s An AI For That | Not read yet, reported | browser agent | one sign-in | 1 to 2 days | free, or $49 for a faster review |
| Futuretools | Followed, measured | browser agent | nothing | weeks; curated | free |
| AI Tools Directory | Sponsored, measured | browser agent | nothing | days | free |
| TopAI.tools | Mixed | browser agent | an email check | days to weeks | free |
Software directories and reviews
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| Capterra | Not read yet, reported | browser agent | a vendor check | days to weeks | free |
| G2 | Not read yet, reported | browser agent | a work-email check | days to weeks | free |
| Framer Marketplace | Not read yet | browser agent | a creator review, once | days to weeks | free |
| Gartner Peer Insights | Not read yet | browser agent | a vendor program sign-up | weeks | free |
| Postman API Network | Not read yet | API, browser agent | one sign-in | days | free |
| public-apis | Nofollow, measured | pull request | nothing | days to weeks | free |
Package and code registries
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| GitHub repository | Nofollow, measured | API | nothing | instant | free |
| npm | Nofollow, reported | command line | a one-time code at first publish | instant | free |
| VS Code Marketplace | Followed, measured | command line | a domain check by DNS | minutes | free |
| Hugging Face | Nofollow, measured | API | nothing | instant | free |
| PyPI | Nofollow, measured | command line | nothing | instant | free |
| Apple App Store | Not read yet | API, command line | a developer account, renewed yearly | 1 to 3 days | $99 |
Communities
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| Stack Overflow | Nofollow, reported | browser agent | one sign-in | instant | free |
| Facebook groups | Nofollow, reported | browser agent | one sign-in | as soon as the group admin lets you in | free |
| GitHub Discussions | Nofollow, reported | API | nothing | instant | free |
| LinkedIn company page | Nofollow, reported | browser agent | one sign-in | instant | free |
| LinkedIn founder profile | Nofollow, reported | browser agent | one sign-in | instant | free |
| Nofollow, reported | API | one sign-in | instant | free |
Press and reporter requests
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| Ben’s Bites | Followed, reported | browser agent, email | nothing | days to weeks, when the editors pick it | free |
| Changelog News | Followed, reported | browser agent, email | nothing | days to weeks, when the editors pick it | free |
| Console.dev | Followed, reported | browser agent, email | nothing | days to weeks, when the editors pick it | free |
| Cooperpress weeklies | Followed, reported | nothing | days to weeks, when the editors pick it | free | |
| Hacker Newsletter | Followed, reported | nothing | days to weeks, when the editors pick it | free | |
| TLDR | Followed, reported | browser agent, email | nothing | days to weeks, when the editors pick it | free |
Places you publish
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| Substack | Followed, measured | browser agent | one sign-in | instant | free |
| CodePen | Not read yet | browser agent | one sign-in | instant | free |
| DEV Community | Followed, measured | API | an API key, fetched once | instant | free |
| Kaggle | Not read yet | API | an API token, fetched once | instant | free |
| LinkedIn articles | Nofollow, reported | browser agent | one sign-in | instant | free |
| Medium | Nofollow, reported | browser agent | one sign-in | instant | free |
Integration directories
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| Zapier app directory | Nofollow, measured | command line, browser agent | one sign-in | weeks | free |
| Atlassian Marketplace | Not read yet | browser agent, API | one sign-in | days to weeks | free |
| Figma Community | Not read yet | browser agent | one sign-in | days | free |
| Google Workspace Marketplace | Not read yet | browser agent | an OAuth app check | weeks | free |
| HubSpot App Marketplace | Not read yet | browser agent | a partner account | weeks, once the app has its first installs | free |
| Microsoft AppSource | Not read yet | browser agent | a partner account | weeks | free |
Local and niche directories
| Place | Link | How it takes it | Needs from you | Review time | Cost |
|---|---|---|---|---|---|
| Apple Business Connect | Not read yet | browser agent | a business check | days | free |
| BBB | Not read yet | browser agent | a business check | weeks | free |
| Bing Places | Not read yet | browser agent | one sign-in | days | free |
| Clutch | Not read yet | browser agent | review calls with your Customers | weeks | free |
| Google Business Profile | Followed, reported | API, browser agent | a verification by postcard, video or phone | days | free |
| Yelp | Nofollow, reported | browser agent | a phone check | days | free |
Submissions
| Post | Place | Submitted | State | Link, as fetched | Needed from you |
|---|---|---|---|---|---|
post_38 | GitHub Pages | 2026-10-25 | Live | Followed, 2026-10-25 | nothing |
post_39 | Substack | 2026-10-25 | Live | Followed, 2026-10-25 | nothing |
post_40 | Docker Hub | 2026-10-25 | Live | Followed, 2026-10-26 | nothing |
post_41 | Fazier | 2026-10-26 | Live | Followed, 2026-10-26 | nothing |
post_42 | Microlaunch | 2026-10-26 | Live | Followed, 2026-10-27 | nothing |
post_43 | SaaSHub | 2026-10-26 | Live | Nofollow, 2026-10-28 | nothing |
post_44 | AlternativeTo | 2026-10-27 | In review | — | nothing |
post_45 | Uneed | 2026-10-27 | In review | — | a captcha |
post_46 | BetaList | — | Drafted | — | nothing |
post_51 | Product Hunt | — | Scheduled | — | nothing |
sample · leaseline.app · each listing is a Post;
Where and how it runs
| Where it works | How it runs | Connect once |
|---|---|---|
| Product Hunt, BetaList, G2, Capterra, GitHub, npm, MCP Registry, Zapier | API · browser agent | nothing |
Your agent acts as you on every Venue you authorize. Where a Venue has no API, a browser agent signs in as you and does the steps.
Plays that use it
| Play | Strategy that runs it |
|---|---|
| Directory listings | Passive |
| Launch sites | Passive |
Reference
| Tool | Runs today |
|---|---|
POST /{namespace}/posts/{post}/publish | Coming |
POST /{namespace}/content/draft | Coming |
POST /{namespace}/domains/benchmark | Coming |
POST /{namespace}/monitors | Coming |
Compiled, not written: edit the records it reads (catalog/directory-submissions), then regenerate. Every step runs from a sentence or a line of code. In your words: the CRM words you know, and where each lives here.